beta - exact 13.817.475.1
EXACT Dental Practice Management Software gives practices the management tools to maximise profitability and improve patient outcomes. It automates many of the mundane but essential management tasks that collectively determine the financial success of a dental practice. It includes a range of features that allow dental practices to benefit from increased efficiency, giving you more time to focus on patient care.
### Package Specific
#### Package Parameters
The following package parameters can be set:
* `/ForceExitCode:` - if set, forces a particular exit code. Used for simulating install errors)
To pass parameters, use `--params "''"` (e.g. ` choco install packageID [other options] --params="'/ForceExitCode:1'" `).
To have choco remember parameters on upgrade, be sure to set `choco feature enable -n=useRememberedArgumentsForUpgrades`.
PM> Install-Package exact -Version 13.817.475.1 -Source https://hsone.myget.org/F/beta/api/v3/index.json
> nuget.exe install exact -Version 13.817.475.1 -Source https://hsone.myget.org/F/beta/api/v3/index.json
> dotnet add package exact --version 13.817.475.1 --source https://hsone.myget.org/F/beta/api/v3/index.json
source https://hsone.myget.org/F/beta/api/v3/index.json
nuget exact ~> 13.817.475.1
Copy to clipboard
> choco install exact --version 13.817.475.1 --source https://hsone.myget.org/F/beta/api/v2
Import-Module PowerShellGet
Register-PSRepository -Name "beta" -SourceLocation "https://hsone.myget.org/F/beta/api/v2"
Install-Module -Name "exact" -RequiredVersion "13.817.475.1" -Repository "beta"
Copy to clipboard
Package history
Version | Size | Last updated | Downloads | Mirrored? | |||
---|---|---|---|---|---|---|---|
24.200.577.1 | 750.5 KB | Tue, 17 Dec 2024 12:17:20 GMT | 7 | ||||
24.199.577.1 | 744.76 KB | Mon, 16 Dec 2024 12:11:14 GMT | 4 | ||||
24.198.575.1 | 751.39 KB | Sun, 15 Dec 2024 12:29:55 GMT | 5 | ||||
24.197.573.1 | 747.79 KB | Thu, 12 Dec 2024 12:17:24 GMT | 3 | ||||
24.196.573.1 | 744.89 KB | Wed, 11 Dec 2024 12:45:21 GMT | 5 | ||||
24.195.573.1 | 732.85 KB | Tue, 10 Dec 2024 13:25:39 GMT | 15 | ||||
24.194.573.1 | 751.35 KB | Mon, 09 Dec 2024 12:11:30 GMT | 4 | ||||
24.193.573.1 | 746.95 KB | Sun, 08 Dec 2024 12:35:36 GMT | 1 | ||||
24.192.573.1 | 749.08 KB | Thu, 05 Dec 2024 10:33:29 GMT | 8 | ||||
24.190.573.1 | 745.88 KB | Tue, 03 Dec 2024 12:45:26 GMT | 5 | ||||
24.189.573.1 | 739.85 KB | Mon, 02 Dec 2024 12:44:34 GMT | 6 | ||||
24.188.573.1 | 737.46 KB | Sun, 01 Dec 2024 13:11:59 GMT | 2 | ||||
24.187.572.1 | 732.43 KB | Thu, 28 Nov 2024 12:39:07 GMT | 5 | ||||
24.186.572.1 | 733.86 KB | Wed, 27 Nov 2024 12:45:45 GMT | 1 | ||||
24.185.572.1 | 739.3 KB | Tue, 26 Nov 2024 12:40:17 GMT | 2 | ||||
24.184.571.1 | 732.3 KB | Mon, 25 Nov 2024 12:42:13 GMT | 18 | ||||
24.183.568.1 | 737.8 KB | Sun, 24 Nov 2024 13:08:56 GMT | 9 | ||||
24.182.568.1 | 749.35 KB | Thu, 21 Nov 2024 12:50:35 GMT | 3 | ||||
24.181.568.1 | 749.84 KB | Wed, 20 Nov 2024 12:33:33 GMT | 4 | ||||
24.180.568.1 | 749.93 KB | Tue, 19 Nov 2024 12:32:07 GMT | 5 | ||||
24.179.568.1 | 737.27 KB | Mon, 18 Nov 2024 12:35:08 GMT | 15 | ||||
24.178.568.1 | 736.6 KB | Mon, 18 Nov 2024 01:03:32 GMT | 0 | ||||
24.177.567.1 | 737.85 KB | Thu, 14 Nov 2024 13:46:16 GMT | 5 | ||||
24.176.567.1 | 725.56 KB | Wed, 13 Nov 2024 12:28:35 GMT | 1 | ||||
24.175.567.1 | 724.53 KB | Tue, 12 Nov 2024 12:24:35 GMT | 40 | ||||
24.174.565.1 | 728.28 KB | Mon, 11 Nov 2024 12:31:55 GMT | 7 | ||||
24.173.565.1 | 728.82 KB | Sun, 10 Nov 2024 12:36:17 GMT | 6 | ||||
24.172.565.1 | 722.29 KB | Thu, 07 Nov 2024 12:31:47 GMT | 8 | ||||
24.171.564.1 | 729.83 KB | Wed, 06 Nov 2024 12:25:03 GMT | 17 | ||||
24.170.564.1 | 724.92 KB | Tue, 05 Nov 2024 12:14:25 GMT | 0 | ||||
24.169.562.1 | 722.26 KB | Mon, 04 Nov 2024 12:18:06 GMT | 1 | ||||
24.168.562.1 | 729.35 KB | Sun, 03 Nov 2024 12:28:32 GMT | 1 | ||||
24.167.562.1 | 726.27 KB | Thu, 31 Oct 2024 12:22:35 GMT | 14 | ||||
24.166.562.1 | 727.31 KB | Wed, 30 Oct 2024 12:19:35 GMT | 7 | ||||
24.165.562.1 | 723.71 KB | Tue, 29 Oct 2024 12:17:38 GMT | 29 | ||||
24.164.562.1 | 726.64 KB | Mon, 28 Oct 2024 12:42:15 GMT | 3 | ||||
24.163.562.1 | 726.19 KB | Sun, 27 Oct 2024 12:29:26 GMT | 0 | ||||
24.162.562.1 | 720.16 KB | Thu, 24 Oct 2024 12:27:41 GMT | 9 | ||||
24.161.562.1 | 722.68 KB | Wed, 23 Oct 2024 14:14:06 GMT | 2 | ||||
24.160.562.1 | 728.44 KB | Tue, 22 Oct 2024 12:30:13 GMT | 4 | ||||
24.159.562.1 | 726.95 KB | Mon, 21 Oct 2024 12:20:45 GMT | 16 | ||||
24.158.562.1 | 726.6 KB | Sun, 20 Oct 2024 13:24:14 GMT | 4 | ||||
24.157.562.1 | 727.1 KB | Thu, 17 Oct 2024 12:20:16 GMT | 7 | ||||
24.156.561.1 | 723.63 KB | Thu, 17 Oct 2024 00:28:10 GMT | 4 | ||||
24.155.561.1 | 725.06 KB | Tue, 15 Oct 2024 14:28:27 GMT | 1 | ||||
24.154.561.1 | 725.61 KB | Mon, 14 Oct 2024 12:18:05 GMT | 2 | ||||
24.153.561.1 | 724.11 KB | Sun, 13 Oct 2024 13:25:01 GMT | 37 | ||||
24.152.560.1 | 725.61 KB | Thu, 10 Oct 2024 05:54:35 GMT | 36 | ||||
24.151.555.1 | 726.02 KB | Wed, 09 Oct 2024 12:26:53 GMT | 0 | ||||
24.150.555.1 | 726.1 KB | Tue, 08 Oct 2024 12:27:34 GMT | 30 | ||||
24.149.554.1 | 728.13 KB | Mon, 07 Oct 2024 12:34:33 GMT | 5 | ||||
24.148.554.1 | 727.12 KB | Sun, 06 Oct 2024 12:29:43 GMT | 2 | ||||
24.147.554.1 | 726.87 KB | Thu, 03 Oct 2024 12:25:37 GMT | 19 | ||||
24.146.554.1 | 700.42 KB | Wed, 02 Oct 2024 12:24:59 GMT | 2 | ||||
24.145.554.1 | 705.31 KB | Tue, 01 Oct 2024 12:31:51 GMT | 1 | ||||
24.144.554.1 | 705.29 KB | Mon, 30 Sep 2024 12:25:10 GMT | 2 | ||||
24.143.554.1 | 703.82 KB | Sun, 29 Sep 2024 12:32:32 GMT | 3 | ||||
24.142.554.1 | 703.34 KB | Thu, 26 Sep 2024 13:28:52 GMT | 1 | ||||
24.141.554.1 | 702.33 KB | Wed, 25 Sep 2024 13:23:20 GMT | 29 | ||||
24.140.554.1 | 704.33 KB | Tue, 24 Sep 2024 13:59:29 GMT | 3 | ||||
24.139.554.1 | 703.37 KB | Mon, 23 Sep 2024 13:47:33 GMT | 2 | ||||
24.138.554.1 | 704.81 KB | Sun, 22 Sep 2024 14:33:15 GMT | 1 | ||||
24.137.554.1 | 700.42 KB | Thu, 19 Sep 2024 13:19:31 GMT | 2 | ||||
24.136.554.1 | 705.34 KB | Thu, 19 Sep 2024 02:09:50 GMT | 1 | ||||
24.135.554.1 | 701.32 KB | Wed, 18 Sep 2024 13:19:52 GMT | 1 | ||||
24.134.553.1 | 700.9 KB | Tue, 17 Sep 2024 13:38:23 GMT | 0 | ||||
24.133.553.1 | 704.82 KB | Mon, 16 Sep 2024 13:50:44 GMT | 1 | ||||
24.132.553.1 | 706.76 KB | Sun, 15 Sep 2024 21:17:50 GMT | 6 | ||||
24.131.553.1 | 701.36 KB | Thu, 12 Sep 2024 13:15:00 GMT | 3 | ||||
24.130.553.1 | 707.75 KB | Wed, 11 Sep 2024 13:20:28 GMT | 3 | ||||
24.129.553.1 | 704.76 KB | Tue, 10 Sep 2024 13:27:25 GMT | 34 | ||||
24.128.553.1 | 703.76 KB | Mon, 09 Sep 2024 13:14:48 GMT | 0 | ||||
24.127.553.1 | 705.52 KB | Sun, 08 Sep 2024 14:15:16 GMT | 7 | ||||
24.126.553.1 | 702.82 KB | Thu, 05 Sep 2024 14:06:03 GMT | 10 | ||||
24.125.553.1 | 702.63 KB | Wed, 04 Sep 2024 13:17:25 GMT | 6 | ||||
24.124.553.1 | 703.81 KB | Tue, 03 Sep 2024 13:19:27 GMT | 31 | ||||
24.122.553.1 | 692.66 KB | Sun, 01 Sep 2024 13:34:52 GMT | 5 | ||||
24.121.553.1 | 690.78 KB | Thu, 29 Aug 2024 13:31:05 GMT | 5 | ||||
24.120.553.1 | 693.26 KB | Wed, 28 Aug 2024 13:14:33 GMT | 4 | ||||
24.119.553.1 | 693.24 KB | Tue, 27 Aug 2024 13:14:24 GMT | 18 | ||||
24.118.553.1 | 690.12 KB | Mon, 26 Aug 2024 13:33:11 GMT | 1 | ||||
24.117.553.1 | 695.26 KB | Sun, 25 Aug 2024 13:45:56 GMT | 6 | ||||
24.116.553.1 | 692.7 KB | Thu, 22 Aug 2024 14:18:12 GMT | 7 | ||||
24.115.553.1 | 690.31 KB | Wed, 21 Aug 2024 13:13:47 GMT | 10 | ||||
24.114.553.1 | 692.75 KB | Tue, 20 Aug 2024 13:24:28 GMT | 23 | ||||
24.113.553.1 | 692.27 KB | Mon, 19 Aug 2024 13:25:25 GMT | 1 | ||||
24.112.553.1 | 609.34 KB | Sun, 18 Aug 2024 14:23:42 GMT | 7 | ||||
24.111.553.1 | 610.04 KB | Thu, 15 Aug 2024 14:08:53 GMT | 2 | ||||
24.110.553.1 | 609.13 KB | Wed, 14 Aug 2024 13:58:00 GMT | 7 | ||||
24.109.553.1 | 609.56 KB | Tue, 13 Aug 2024 13:41:14 GMT | 38 | ||||
24.108.553.1 | 609.62 KB | Mon, 12 Aug 2024 14:24:39 GMT | 4 | ||||
24.107.553.1 | 609.63 KB | Sun, 11 Aug 2024 13:50:34 GMT | 15 | ||||
24.106.553.1 | 609.39 KB | Thu, 08 Aug 2024 13:22:41 GMT | 34 | ||||
24.105.553.1 | 609.91 KB | Thu, 08 Aug 2024 02:53:39 GMT | 1 | ||||
24.103.553.1 | 609.43 KB | Wed, 07 Aug 2024 14:21:10 GMT | 2 | ||||
24.102.553.1 | 609.83 KB | Tue, 06 Aug 2024 13:51:19 GMT | 4 | ||||
24.101.553.1 | 609.76 KB | Mon, 05 Aug 2024 14:00:19 GMT | 10 | ||||
24.100.553.1 | 609.87 KB | Sun, 04 Aug 2024 13:34:34 GMT | 22 | ||||
24.99.553.1 | 609.83 KB | Thu, 01 Aug 2024 13:23:31 GMT | 32 | ||||
24.97.552.1 | 609.12 KB | Tue, 30 Jul 2024 14:24:30 GMT | 26 | ||||
24.96.552.1 | 608.62 KB | Mon, 29 Jul 2024 13:45:33 GMT | 4 | ||||
24.95.552.1 | 610.05 KB | Sun, 28 Jul 2024 13:27:03 GMT | 1 | ||||
24.94.552.1 | 609.54 KB | Thu, 25 Jul 2024 13:23:52 GMT | 4 | ||||
24.93.552.1 | 609.51 KB | Wed, 24 Jul 2024 13:21:03 GMT | 15 | ||||
24.92.552.1 | 609.09 KB | Tue, 23 Jul 2024 13:21:23 GMT | 1 | ||||
24.91.552.1 | 608.96 KB | Mon, 22 Jul 2024 13:43:03 GMT | 4 | ||||
24.90.551.1 | 608.72 KB | Sun, 21 Jul 2024 14:32:51 GMT | 4 | ||||
24.89.551.1 | 608.61 KB | Thu, 18 Jul 2024 14:10:59 GMT | 3 | ||||
24.88.551.1 | 609.06 KB | Wed, 17 Jul 2024 13:23:10 GMT | 6 | ||||
24.87.551.1 | 610.24 KB | Tue, 16 Jul 2024 13:21:20 GMT | 39 | ||||
24.86.550.1 | 608.77 KB | Mon, 15 Jul 2024 13:19:44 GMT | 4 | ||||
24.85.550.1 | 610.04 KB | Sun, 14 Jul 2024 13:33:09 GMT | 39 | ||||
24.84.548.1 | 608.54 KB | Fri, 12 Jul 2024 00:08:51 GMT | 123 | ||||
24.81.548.1 | 608.94 KB | Tue, 09 Jul 2024 13:16:09 GMT | 17 | ||||
24.80.548.1 | 609.4 KB | Mon, 08 Jul 2024 21:46:18 GMT | 3 | ||||
24.79.548.1 | 609.04 KB | Sun, 07 Jul 2024 13:29:19 GMT | 13 | ||||
24.78.548.1 | 609 KB | Thu, 04 Jul 2024 13:25:16 GMT | 2 | ||||
24.77.547.1 | 609.9 KB | Wed, 03 Jul 2024 13:24:12 GMT | 0 | ||||
24.76.547.1 | 609 KB | Tue, 02 Jul 2024 13:18:59 GMT | 1 | ||||
24.75.547.1 | 609.27 KB | Mon, 01 Jul 2024 13:21:55 GMT | 3 | ||||
24.74.547.1 | 608.8 KB | Mon, 01 Jul 2024 01:11:47 GMT | 2 | ||||
24.73.547.1 | 608.94 KB | Wed, 26 Jun 2024 13:36:39 GMT | 0 | ||||
24.72.547.1 | 609.58 KB | Tue, 25 Jun 2024 13:17:58 GMT | 2 | ||||
24.71.547.1 | 609.37 KB | Mon, 24 Jun 2024 13:20:05 GMT | 1 | ||||
24.70.547.1 | 610.53 KB | Sun, 23 Jun 2024 13:23:59 GMT | 15 | ||||
24.61.547.1 | 609.28 KB | Mon, 10 Jun 2024 13:14:04 GMT | 37 | ||||
24.60.547.1 | 609.35 KB | Sun, 09 Jun 2024 13:24:56 GMT | 11 | ||||
24.59.546.1 | 610.08 KB | Thu, 06 Jun 2024 21:37:46 GMT | 0 | ||||
24.58.546.1 | 609.63 KB | Wed, 05 Jun 2024 13:11:42 GMT | 1 | ||||
24.57.545.1 | 609.51 KB | Tue, 04 Jun 2024 13:11:57 GMT | 5 | ||||
24.56.544.1 | 609.5 KB | Mon, 03 Jun 2024 13:17:32 GMT | 0 | ||||
24.55.544.1 | 609.06 KB | Sun, 02 Jun 2024 13:20:34 GMT | 27 | ||||
24.54.544.1 | 608.33 KB | Thu, 30 May 2024 13:18:04 GMT | 2 | ||||
24.53.544.1 | 609.73 KB | Wed, 29 May 2024 13:15:24 GMT | 0 | ||||
24.52.540.1 | 609.07 KB | Tue, 28 May 2024 13:22:38 GMT | 13 | ||||
24.50.540.1 | 609.76 KB | Sun, 26 May 2024 15:00:50 GMT | 12 | ||||
24.49.540.1 | 609.27 KB | Thu, 23 May 2024 14:10:58 GMT | 1 | ||||
24.48.540.1 | 609.01 KB | Wed, 22 May 2024 13:20:42 GMT | 1 | ||||
24.47.540.1 | 609.24 KB | Tue, 21 May 2024 13:33:58 GMT | 11 | ||||
24.46.540.1 | 609.12 KB | Mon, 20 May 2024 15:08:36 GMT | 1 | ||||
24.45.540.1 | 609.15 KB | Sun, 19 May 2024 14:14:39 GMT | 16 | ||||
24.44.540.1 | 609.1 KB | Thu, 16 May 2024 14:30:37 GMT | 4 | ||||
24.43.540.1 | 609.63 KB | Wed, 15 May 2024 13:22:34 GMT | 6 | ||||
24.42.539.1 | 608.72 KB | Tue, 14 May 2024 13:16:47 GMT | 1 | ||||
24.41.537.1 | 609.11 KB | Mon, 13 May 2024 13:30:04 GMT | 2 | ||||
24.40.537.1 | 610 KB | Sun, 12 May 2024 14:29:41 GMT | 17 | ||||
24.39.535.1 | 608.92 KB | Thu, 09 May 2024 13:16:51 GMT | 2 | ||||
24.38.535.1 | 610.32 KB | Wed, 08 May 2024 13:16:13 GMT | 8 | ||||
24.37.535.1 | 609.34 KB | Tue, 07 May 2024 13:15:17 GMT | 1 | ||||
24.36.535.1 | 609.33 KB | Mon, 06 May 2024 13:09:21 GMT | 4 | ||||
24.35.534.1 | 609.49 KB | Sun, 05 May 2024 13:06:50 GMT | 14 | ||||
24.34.534.1 | 608.6 KB | Thu, 02 May 2024 13:17:03 GMT | 5 | ||||
24.33.534.1 | 610 KB | Wed, 01 May 2024 12:59:58 GMT | 2 | ||||
24.32.534.1 | 609.39 KB | Tue, 30 Apr 2024 12:59:46 GMT | 11 | ||||
24.31.533.1 | 609.59 KB | Mon, 29 Apr 2024 13:03:14 GMT | 5 | ||||
24.30.533.1 | 609.2 KB | Sun, 28 Apr 2024 13:21:46 GMT | 18 | ||||
24.29.533.1 | 608.63 KB | Thu, 25 Apr 2024 13:12:25 GMT | 2 | ||||
24.28.533.1 | 609.54 KB | Wed, 24 Apr 2024 14:19:54 GMT | 0 | ||||
24.27.533.1 | 609.1 KB | Tue, 23 Apr 2024 12:57:51 GMT | 4 | ||||
24.26.533.1 | 608.86 KB | Mon, 22 Apr 2024 12:58:50 GMT | 7 | ||||
24.25.533.1 | 609.21 KB | Sun, 21 Apr 2024 13:09:52 GMT | 15 | ||||
24.24.532.1 | 609.23 KB | Thu, 18 Apr 2024 13:00:31 GMT | 10 | ||||
24.23.531.1 | 610.04 KB | Wed, 17 Apr 2024 13:03:29 GMT | 1 | ||||
24.22.527.1 | 610.34 KB | Tue, 16 Apr 2024 13:03:31 GMT | 7 | ||||
24.21.527.1 | 609.32 KB | Mon, 15 Apr 2024 13:04:28 GMT | 2 | ||||
24.20.527.1 | 608.7 KB | Sun, 14 Apr 2024 23:48:24 GMT | 5 | ||||
24.19.527.1 | 610.34 KB | Sun, 14 Apr 2024 13:08:55 GMT | 12 | ||||
24.18.527.1 | 609.18 KB | Thu, 11 Apr 2024 14:22:28 GMT | 7 | ||||
24.17.527.1 | 609.93 KB | Wed, 10 Apr 2024 13:57:54 GMT | 2 | ||||
24.16.527.1 | 608.86 KB | Tue, 09 Apr 2024 13:07:04 GMT | 2 | ||||
24.15.527.1 | 608.42 KB | Mon, 08 Apr 2024 12:53:14 GMT | 4 | ||||
24.14.527.1 | 609.71 KB | Sun, 07 Apr 2024 13:23:58 GMT | 43 | ||||
24.13.527.1 | 609.41 KB | Thu, 04 Apr 2024 13:02:06 GMT | 3 | ||||
24.12.527.1 | 609.67 KB | Wed, 03 Apr 2024 12:06:09 GMT | 5 | ||||
24.11.527.1 | 609.5 KB | Tue, 02 Apr 2024 12:03:58 GMT | 2 | ||||
24.9.527.1 | 609.53 KB | Wed, 27 Mar 2024 11:58:34 GMT | 22 | ||||
24.8.527.1 | 608.21 KB | Tue, 26 Mar 2024 11:53:44 GMT | 9 | ||||
24.7.527.1 | 608.79 KB | Mon, 25 Mar 2024 12:00:29 GMT | 5 | ||||
24.6.527.1 | 608.78 KB | Sun, 24 Mar 2024 13:10:32 GMT | 1 | ||||
24.5.527.1 | 609.11 KB | Thu, 21 Mar 2024 11:56:36 GMT | 3 | ||||
24.4.527.1 | 609.16 KB | Wed, 20 Mar 2024 11:55:04 GMT | 0 | ||||
24.3.527.1 | 609.53 KB | Tue, 19 Mar 2024 11:59:15 GMT | 13 | ||||
24.2.527.1 | 609.51 KB | Mon, 18 Mar 2024 23:18:26 GMT | 3 | ||||
13.1079.527.1 | 609.11 KB | Thu, 14 Mar 2024 04:05:28 GMT | 29 | ||||
13.1078.527.1 | 610.23 KB | Wed, 13 Mar 2024 12:13:13 GMT | 0 | ||||
13.1077.527.1 | 610.15 KB | Tue, 12 Mar 2024 11:59:46 GMT | 2 | ||||
13.1076.527.1 | 609.18 KB | Mon, 11 Mar 2024 11:56:12 GMT | 3 | ||||
13.1075.527.1 | 609.78 KB | Sun, 10 Mar 2024 13:16:49 GMT | 20 | ||||
13.1074.527.1 | 609.35 KB | Thu, 07 Mar 2024 13:17:30 GMT | 3 | ||||
13.1073.527.1 | 608.54 KB | Wed, 06 Mar 2024 11:57:32 GMT | 3 | ||||
13.1072.526.1 | 609.25 KB | Tue, 05 Mar 2024 11:55:10 GMT | 2 | ||||
13.1071.526.1 | 609.17 KB | Mon, 04 Mar 2024 12:19:49 GMT | 2 | ||||
13.1070.526.1 | 609.65 KB | Sun, 03 Mar 2024 11:58:58 GMT | 18 | ||||
13.1069.526.1 | 608.76 KB | Thu, 29 Feb 2024 11:57:21 GMT | 2 | ||||
13.1068.526.1 | 609.8 KB | Wed, 28 Feb 2024 13:04:18 GMT | 7 | ||||
13.1067.526.1 | 608.9 KB | Tue, 27 Feb 2024 11:55:02 GMT | 109 | ||||
13.1066.525.1 | 609.52 KB | Mon, 26 Feb 2024 11:53:07 GMT | 2 | ||||
13.1065.525.1 | 609.22 KB | Sun, 25 Feb 2024 20:41:25 GMT | 11 | ||||
13.1064.525.1 | 609.24 KB | Thu, 22 Feb 2024 11:55:59 GMT | 14 | ||||
13.1063.525.1 | 609.15 KB | Wed, 21 Feb 2024 11:56:44 GMT | 7 | ||||
13.1062.525.1 | 609.89 KB | Tue, 20 Feb 2024 11:55:56 GMT | 1 | ||||
13.1061.525.1 | 610.08 KB | Mon, 19 Feb 2024 22:31:42 GMT | 6 | ||||
13.1060.525.1 | 609.01 KB | Sun, 18 Feb 2024 19:09:33 GMT | 5 | ||||
13.1059.525.1 | 609.23 KB | Thu, 15 Feb 2024 12:03:39 GMT | 13 | ||||
13.1058.525.1 | 609.18 KB | Wed, 14 Feb 2024 11:57:53 GMT | 5 | ||||
13.1057.525.1 | 609.16 KB | Tue, 13 Feb 2024 12:53:29 GMT | 0 | ||||
13.1056.524.1 | 609.48 KB | Mon, 12 Feb 2024 12:04:45 GMT | 14 | ||||
13.1054.523.1 | 608.76 KB | Thu, 08 Feb 2024 11:57:35 GMT | 14 | ||||
13.1053.523.1 | 608.57 KB | Wed, 07 Feb 2024 11:58:53 GMT | 0 | ||||
13.1052.523.1 | 609.28 KB | Tue, 06 Feb 2024 12:05:26 GMT | 5 | ||||
13.1051.523.1 | 609.05 KB | Mon, 05 Feb 2024 11:57:27 GMT | 0 | ||||
13.1050.523.1 | 609.7 KB | Sun, 04 Feb 2024 12:07:48 GMT | 14 | ||||
13.1049.522.1 | 609.23 KB | Thu, 01 Feb 2024 11:59:23 GMT | 1 | ||||
13.1047.520.1 | 609.67 KB | Tue, 30 Jan 2024 11:54:58 GMT | 23 | ||||
13.1046.520.1 | 609.06 KB | Mon, 29 Jan 2024 12:07:13 GMT | 1 | ||||
13.1045.520.1 | 609.15 KB | Sun, 28 Jan 2024 12:04:22 GMT | 12 | ||||
13.1044.520.1 | 609.53 KB | Thu, 25 Jan 2024 11:58:39 GMT | 1 | ||||
13.1043.520.1 | 609.72 KB | Wed, 24 Jan 2024 12:04:37 GMT | 0 | ||||
13.1042.520.1 | 609.15 KB | Tue, 23 Jan 2024 11:57:38 GMT | 27 | ||||
13.1041.520.1 | 608.76 KB | Mon, 22 Jan 2024 11:58:36 GMT | 1 | ||||
13.1040.520.1 | 609.28 KB | Sun, 21 Jan 2024 12:04:34 GMT | 15 | ||||
13.1039.520.1 | 609.42 KB | Thu, 18 Jan 2024 12:01:26 GMT | 2 | ||||
13.1038.520.1 | 609.38 KB | Wed, 17 Jan 2024 12:03:47 GMT | 36 | ||||
13.1037.520.1 | 609.88 KB | Tue, 16 Jan 2024 11:52:32 GMT | 2 | ||||
13.1036.520.1 | 608.97 KB | Mon, 15 Jan 2024 11:59:19 GMT | 8 | ||||
13.1035.519.1 | 609.72 KB | Thu, 14 Dec 2023 12:04:46 GMT | 79 | ||||
13.1034.519.1 | 609.74 KB | Wed, 13 Dec 2023 12:05:35 GMT | 1 | ||||
13.1033.519.1 | 608.86 KB | Tue, 12 Dec 2023 12:05:20 GMT | 2 | ||||
13.1032.519.1 | 609.72 KB | Mon, 11 Dec 2023 12:05:29 GMT | 0 | ||||
13.1031.519.1 | 609.45 KB | Sun, 10 Dec 2023 12:05:56 GMT | 13 | ||||
13.1030.519.1 | 609.04 KB | Thu, 07 Dec 2023 12:05:14 GMT | 1 | ||||
13.1029.519.1 | 608.83 KB | Wed, 06 Dec 2023 12:04:10 GMT | 1 | ||||
13.1028.519.1 | 609.46 KB | Tue, 05 Dec 2023 12:05:22 GMT | 1 | ||||
13.1027.519.1 | 609.44 KB | Mon, 04 Dec 2023 12:00:22 GMT | 16 | ||||
13.1026.519.1 | 608.76 KB | Sun, 03 Dec 2023 12:14:39 GMT | 13 | ||||
13.1025.519.1 | 609.6 KB | Thu, 30 Nov 2023 12:05:13 GMT | 1 | ||||
13.1024.519.1 | 608.89 KB | Wed, 29 Nov 2023 12:06:02 GMT | 2 | ||||
13.1023.519.1 | 609.61 KB | Tue, 28 Nov 2023 12:05:16 GMT | 11 | ||||
13.1022.519.1 | 609.74 KB | Mon, 27 Nov 2023 12:13:26 GMT | 2 | ||||
13.1021.519.1 | 609.35 KB | Sun, 26 Nov 2023 12:09:38 GMT | 4 | ||||
13.1020.519.1 | 608.73 KB | Thu, 23 Nov 2023 12:00:39 GMT | 1 | ||||
13.1019.519.1 | 608.82 KB | Wed, 22 Nov 2023 20:58:18 GMT | 1 | ||||
13.1017.519.1 | 609.06 KB | Tue, 21 Nov 2023 12:04:20 GMT | 60 | ||||
13.1016.518.1 | 609.56 KB | Mon, 20 Nov 2023 12:16:13 GMT | 18 | ||||
13.1015.518.1 | 609.11 KB | Sun, 19 Nov 2023 12:07:37 GMT | 18 | ||||
13.1014.518.1 | 609.34 KB | Thu, 16 Nov 2023 13:09:14 GMT | 1 | ||||
13.1013.518.1 | 609.18 KB | Wed, 15 Nov 2023 13:12:26 GMT | 1 | ||||
13.1012.518.1 | 609.17 KB | Tue, 14 Nov 2023 11:59:47 GMT | 0 | ||||
13.1011.518.1 | 608.74 KB | Mon, 13 Nov 2023 12:59:35 GMT | 5 | ||||
13.1010.518.1 | 609.55 KB | Sun, 12 Nov 2023 18:52:03 GMT | 43 | ||||
13.1009.518.1 | 608.95 KB | Thu, 09 Nov 2023 11:58:14 GMT | 13 | ||||
13.1008.516.1 | 609.29 KB | Wed, 08 Nov 2023 12:57:47 GMT | 28 | ||||
13.1007.516.1 | 608.74 KB | Wed, 08 Nov 2023 02:49:04 GMT | 3 | ||||
13.1006.516.1 | 609.23 KB | Tue, 07 Nov 2023 11:58:05 GMT | 2 | ||||
13.1005.516.1 | 609.55 KB | Mon, 06 Nov 2023 12:54:24 GMT | 4 | ||||
13.1004.515.1 | 609.2 KB | Sun, 05 Nov 2023 12:22:49 GMT | 15 | ||||
13.1003.515.1 | 609.1 KB | Thu, 02 Nov 2023 12:00:29 GMT | 23 | ||||
13.1002.515.1 | 609.03 KB | Wed, 01 Nov 2023 22:56:39 GMT | 5 | ||||
13.999.514.1 | 608.68 KB | Mon, 30 Oct 2023 11:55:02 GMT | 45 | ||||
13.998.514.1 | 609.29 KB | Sun, 29 Oct 2023 11:56:56 GMT | 22 | ||||
13.997.514.1 | 608.64 KB | Thu, 26 Oct 2023 11:59:29 GMT | 3 | ||||
13.996.514.1 | 609.38 KB | Wed, 25 Oct 2023 13:07:16 GMT | 0 | ||||
13.995.514.1 | 608.96 KB | Tue, 24 Oct 2023 11:54:36 GMT | 0 | ||||
13.994.514.1 | 608.02 KB | Mon, 23 Oct 2023 12:04:06 GMT | 4 | ||||
13.993.514.1 | 608.75 KB | Sun, 22 Oct 2023 12:04:30 GMT | 10 | ||||
13.992.514.1 | 608.75 KB | Fri, 20 Oct 2023 12:27:40 GMT | 55 | ||||
13.991.512.1 | 608.99 KB | Thu, 19 Oct 2023 11:53:32 GMT | 2 | ||||
13.990.512.1 | 608.85 KB | Wed, 18 Oct 2023 12:05:02 GMT | 4 | ||||
13.987.512.1 | 609.38 KB | Sun, 15 Oct 2023 12:09:48 GMT | 45 | ||||
